crystal wedding ring for women 6mm stainless steel engagement
Roll over image to zoom in
RING SIZE MEASUREMENT
United States | Russia size | United Kingdom | Brazil size | France size | Japan size | Perimeter (inside) |
5 | 15.7 | 0.5J | 12 | 49 | 9 | 49 |
6 | 16.5 | 0.5L | 14 | 52 | 12 | 52 |
7 | 17.3 | O | 17 | 54 | 14 | 55 |
8 | 18.1 | Q | 19 | 57 | 16 | 57 |
9 | 18.9 | S | 21 | 59 | 18 | 59 |
10 | 19.8 | 0.5T | 24 | 62 | 20 | 62 |
11 | 20.6 | 0.5V | 26 | 64 | 23 | 65 |
12 | 21.4 | 0.5X | 28 | 67 | 25 | 68 |
13 | 22.3 | 31 | 69 | 27 | 70 | |
14 | 23.1 | 33 | 72 | 29 | 72.5 |
Use smaller rope will better |
Additional information
Weight | N/A |
---|---|
Size | silver size 5, gold size 12, gold size 11, gold size 10, gold size 9, gold size 8, gold size 7, gold size 6, gold size 5, silver size 12, silver size 11, silver size 10, silver size 9, silver size 8, silver size 7, silver size 6 |
Reviews
There are no reviews yet.