ALLDOCUBE U89 Freer X9 Tablets PC 8.9 inch 2560*1600 IPS Android 6.0 MT8173V Quad core 4GB Ram 64GB Rom 13MP Dual Wifi 2.4G/5G
Roll over image to zoom in
MTK MT8173V Quad-core
4GB Ram / 64GB Rom
8.9 inch 2560*1600 IPS (16:10)
Android6.0
3.8V/5500mAh
Model | Freer X9 |
Type | Tablet |
CPU | MTK MT8173V Quad-core A72*2 1.8GHz+A53*2 1.4GHz |
Frequency | 1.8GHz(max) |
GPU | Imagination GX6250 |
RAM | 4GB |
ROM | 64GB |
Screen | 8.9 inch 2560*1600 IPS (16:10) |
Capacitive Screen | 10-point OGS COF Capacitive Screen(Touch IC:GSL3680) |
OS | Android6.0 |
Front Camera | 5.0MP |
Rear Camera | 13MP |
Battery | 3.8V/5500mAh |
Dimensions | 228*144*8.3mm |
Weight | 366g |
Color | Front black rear grey |
Marketing Time | August,2017 |
WIFI | Yes,802.11a/b/g/n/ac (2.4GHz+5GHz) Module:MT6630 |
Bluetooth | Yes,Bluetooth4.0 |
FM | Not support |
GPS | Not support |
Flashlight | Not support |
Mike | Yes |
Speaker | Dual-speaker |
Motor | Support |
G-sensor | Yes |
OTG | Yes |
Buttons | Power button + Volume button(V+/V-)+ HOME button |
USB/Charging interface | 5V 2A Type-C USB |
Earphone interface | 3.5mm |
Micro SD (TF) Card | Up to 128GB |
Audio Formats | MP3/WMA/WAV/AAC/FLAC/APE |
Video Formats | MPEG4/H.264/H.263 |
Image Formats | JPG/BMP/PNG |
Language | Multi-language(Default Setting:Simplified Chinese) |
Other Features | 2D/3D Graphic Processing Unit,Support OpenGL ES 2.0 and Open VG , Web Page Browsing,Web Chatting,E-mail,e-book ,Explorer,Clock |
Battery Time | Standby Current:5.1MA(Continuous Standby:720H=30Days) Audio Playback Current(WIFI OFF/Screen saver/Loudest):525MA(Continuous Standby:10H) Video Playback Current(WIFI OFF/Brightest/Loudest):1560MA(Continuous Standby:4H) |
item includes | 1 x tablet pc |
1 x usb cable | |
1 x warranty card | |
1 x manual |
Additional information
Weight | 500 kg |
---|
Reviews
There are no reviews yet.